Ранг | Игры | Ставка | Выйг. | ||||
Elias Ymer | 1,28 | 184 | 24 | 100 | 128 | ||
Ruben Bemelmans | 3,35 | 213 | 47 | 0 | 0 | ||
Ставка | Elias Ymer | ||||||
Факт | Elias Ymer | ||||||
Ранг | Игры | Ставка | Выйг. | ||||
Roberto Carballes Baena | 1,33 | 101 | 35 | 0 | 0 | ||
Dustin Brown | 3 | 239 | 17 | 0 | 0 | ||
Ставка | нет ставки | ||||||
Факт | Roberto Carballes Baena | ||||||
Ранг | Игры | Ставка | Выйг. | ||||
Federico Coria | 2,1 | 103 | 53 | 0 | 0 | ||
Daniel Altmaier | 1,65 | 221 | 71 | 100 | 165 | ||
Ставка | Daniel Altmaier | ||||||
Факт | Daniel Altmaier | ||||||
Ранг | Игры | Ставка | Выйг. | ||||
Gilles Simon | 1,32 | 52 | 42 | 100 | 0 | ||
Federico Gaio | 3,1 | 132 | 49 | 0 | 0 | ||
Ставка | Gilles Simon | ||||||
Факт | Federico Gaio |
Tennis betting is a popular option at legal online sportsbooks. There are betting odds available for all of the ATP and WTA events, as well as for other top tours across the globe. Wagering interest tends to be the highest for the four majors, aka the “Grand Slam,” which consists of the Australian Open, French Open, US Open, and Wimbledon.