Ранг | Игры | Ставка | Выйг. | ||||
Nikola Milojevic | 1,65 | 143 | 37 - 9 - 9 | 100 | 165 | ||
Yannick Maden | 2,1 | 152 | 59 - 22 - 21 | 0 | 0 | ||
Ставка | Nikola Milojevic | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Aslan Karatsev | 1,17 | 116 | 75 - 41 - 38 | 100 | 117 | ||
Max Purcell | 4,4 | 227 | 44 - 11 - 10 | 0 | 0 | ||
Ставка | Aslan Karatsev | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Carlos Taberner | 1,7 | 148 | 63 - 16 - 16 | 100 | 170 | ||
Leonardo Mayer | 2,02 | 123 | 28 - 7 - 6 | 0 | 0 | ||
Ставка | Carlos Taberner | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Jurij Rodionov | 1,8 | 169 | 63 - 17 - 14 | 0 | 0 | ||
Roman Safiullin | 1,9 | 190 | 44 - 10 - 8 | 100 | 190 | ||
Ставка | Roman Safiullin | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Daniel Altmaier | 1,06 | 183 | 76 - 20 - 19 | 100 | 106 | ||
Hiroki Moriya | 7,1 | 242 | 37 - 2 - 2 | 0 | 0 | ||
Ставка | Daniel Altmaier | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Lorenzo Giustino | 1,65 | 155 | 41 - 16 - 14 | 0 | 0 | ||
Hugo Grenier | 2,1 | 247 | 63 - 23 - 21 | 100 | 210 | ||
Ставка | Hugo Grenier | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Aleksandar Vukic | 1,35 | 190 | 47 - 18 - 12 | 100 | 135 | ||
Prajnesh Gunneswaran | 2,9 | 141 | 34 - 4 - 3 | 0 | 0 | ||
Ставка | Aleksandar Vukic | ||||||
Факт | |||||||
Ранг | Игры | Ставка | Выйг. | ||||
Oscar Otte | 1,4 | 136 | 57 - 34 - 34 | 100 | 140 | ||
Dmitry Popko | 2,7 | 168 | 109 - 67 - 66 | 0 | 0 | ||
Ставка | Oscar Otte | ||||||
Факт |
Tennis betting is a popular option at legal online sportsbooks. There are betting odds available for all of the ATP and WTA events, as well as for other top tours across the globe. Wagering interest tends to be the highest for the four majors, aka the “Grand Slam,” which consists of the Australian Open, French Open, US Open, and Wimbledon.