Ранг | Игры | Ставка | Выйг. | ||||
Denis Shapovalov | 1,9 | 17 | 52 | 90 | 171 | ||
David Goffin | 1,9 | 10 | 51 | 0 | 0 | ||
Ставка | Denis Shapovalov | ||||||
Факт | Denis Shapovalov | ||||||
Ранг | Игры | Ставка | Выйг. | ||||
Novak Djokovic | 1,03 | 1 | 60 | 90 | 0 | ||
Pablo Carreno-Busta | 13 | 27 | 50 | 0 | 0 | ||
Ставка | Novak Djokovic | ||||||
Факт | Pablo Carreno-Busta | ||||||
Ранг | Игры | Ставка | Выйг. | ||||
Alexander Zverev | 1,1 | 7 | 45 | 90 | 99 | ||
Alejandro Davidovich Fokina | 7 | 99 | 47 | 0 | 0 | ||
Ставка | Alexander Zverev | ||||||
Факт | Alexander Zverev |
Tennis betting is a popular option at legal online sportsbooks. There are betting odds available for all of the ATP and WTA events, as well as for other top tours across the globe. Wagering interest tends to be the highest for the four majors, aka the “Grand Slam,” which consists of the Australian Open, French Open, US Open, and Wimbledon.